Size(cm)/Label | Recommended height | Recommended weight | Recommended Ages | ||||||||
100 | 90cm-100cm | 12kg-16kg | 3-4Y | ||||||||
110 | 100cm-105cm | 15kg-18kg | 4-5Y | ||||||||
120 | 106cm-115cm | 18kg-23kg | 6-7Y | ||||||||
130 | 116cm-125cm | 23kg-28kg | 8-9Y | ||||||||
140 | 126cm-135cm | 28kg-35kg | 10-11Y | ||||||||
150 | 136cm-145cm | 35kg-40kg | 12-13Y | ||||||||
160 | 146cm-155cm | 40kg-50kg | 14-15Y | ||||||||
170 | 156cm-165cm | 50kg-65kg | 15-16Y | ||||||||
180 | 166cm-175cm | 65kg-70kg | 16-17Y | ||||||||
Please measure your kids height from head to feet and contrast with the following size chart. If fat, please choose 1 or 2 sizes larger. For example:a girl’s height:124cm |